United States Accounting Course: Special Offer
A fast and flexible course giving you in-demand United States accounting skills, plus a guaranteed interview with a global recruiter
A fast and flexible course giving you in-demand United States accounting skills
Stand head and shoulders above the rest with skills that top firms in the United States are seeking today.
Save up to ₱6,000 when you sign up for this offer, which combines three of our essential courses.
United States Accounting Course
SPECIAL OFFER INFORMATION
Introductory Course | Intermediate Course | Advance Course | |
---|---|---|---|
Who is it for | Recent graduate or student accountants looking to develop Anyone who wants to get a better understanding of United States accounting concepts and | ||
Prerequisite | Recent graduate or accounting student. | Recent graduate or accounting student, plus completion of the United States Accounting Introductory Course. | Practicing accountant and/or completion of the United States Accounting Introductory and Intermediate Courses. |
Delivery | 5-hour digital modules 1 hour facilitated onlinemasterclasses (optional) 9-10 am choose from 1st or 3rd Saturday | 5-hour digital modules 1 hour facilitated onlinemasterclasses (optional) 9-10 am choose from 2nd or 4th Saturday | 4 Saturdays x 5-hour facilitated, 10:00 am - 4:00 pm Program starts the 1st Saturday of each month |
What certifications will you get | Ab² Institute of Accounting Certificate of Completion | ||
Duration Complete the whole course bundle in as little as 1.5 months | You can complete this course in just 5 hours. We recommend, though,
| You can complete this course in about a month. | |
Individual Course Price | ₱10,500 | ₱15,000 | |
Course Bundle Price | Total Individual Course Price:
|
Introductory Course | ||
---|---|---|
Recent graduate or student accountants Anyone who wants to get a better | ||
Recent graduate or | ||
5-hour digital modules 1 hour facilitated online | ||
Ab² Institute of Accounting LinkedIn digital badge | ||
You can complete this course in just | ||
|
Intermediate Course | ||
---|---|---|
Recent graduate or student accountants Anyone who wants to get a better understanding of United States accounting concepts and how to evaluate financial data. | ||
Recent graduate or accounting | ||
5-hour digital modules
1 hour facilitated online | ||
Ab² Institute of Accounting LinkedIn digital badge | ||
You can complete this course in just | ||
|
Advance Course | ||
---|---|---|
Recent graduate or student accountants Anyone who wants to get a better | ||
Practicing accountant and/or | ||
4 Saturdays x 5-hour facilitated, 10:30 am - 4:30 pm | ||
Ab² Institute of Accounting Certificate of Completion LinkedIn digital badge | ||
You can complete this course in about | ||
Individual Course Price ₱19,000 |
Increases your earning potential without your having to go abroad
Introduction to TOA Global’s talent team – a guaranteed interview*
*applies once learners have 12+ months’ work experience as an accountant
Delivered online, so you can study anywhere, at your own pace
Unrivalled student support by specialist who only serve the accounting industry
Course created by international accounting professionals
Award-winning international training institution (7 LearnX Awards in 2022 & 2023)
© 2022 Ab² Institute Pty Ltd.
Ab2 Institute of Accounting is a Registered Training Organisation RTO Code: 45670
Our student experience team are here to help answer any questions you have. We’ll support you every step of the way to ensure you have the best learning experience and complete your program sooner.